CF. Carbon Film Resistor / Jumper Wire / Zero Ohm
Dimension |
Derating curve |
![]() |
|
Specification:
| Power Rating | Max Working Voltage | Max Overload Voltage | Dimension (mm) | Resistance Range | |||
| L | D | H | d±0.05 | ||||
| 1/6W, 1/8W | 200V | 400V | 3.2±0.2 | 1.8±0.2 | 28±2.0 | 0.43 | Standard
1Ω - 10MΩ |
| 1/4WS | 200V | 400V | 3.0±0.2 | 1.8±0.2 | 28±2.0 | 0.43 | |
| 1/4W | 250V | 500V | 6.5±0.5 | 2.3±0.5 | 28±2.0 | 0.50 | |
| 1/2WS | 250V | 500V | 6.5±0.5 | 2.3±0.5 | 28±2.0 | 0.50 | |
| 1/2W | 350V | 700V | 9.5±0.5 | 3.2±0.5 | 26±2.0 | 0.60 | |
| 1WS | 500V | 1000V | 9.5±0.5 | 3.2±0.5 | 28±2.0 | 0.60 | |
| 1W | 500V | 1000V | 11.5±1.0 | 4.5±0.5 | 25±2.0 | 0.70 | |
| 2WS | 500V | 1000V | 11.5±1.0 | 4.5±0.5 | 35±3.0 | 0.70 | |
| 2W | 500V | 1000V | 15.5±1.0 | 5.0±0.5 | 33±3.0 | 0.75 | |
| 3W | 500V | 1000V | 17.5±1.0 | 6.0±0.5 | 38±3.0 | 0.75 | |
Electrical performance:
| Test Items | Condition | Spec | ||
| Short time overload | 2.5 times of RCWV for 5 seconds | ±(1%+0.05Ω) | ||
| Load life | 70°C at rated power 1.5hrs on, 0.5hr off, for 1000hrs | ±(5%+0.05Ω) | ||
| Dielectric withstand voltage | Max overload voltage 1 minute | ±(0.5%+0.05Ω) | ||
| Temperature cycling | -30°C/+85°C for 5 cycles | ±(1%+0.05Ω) | ||
| Insulation resistance | D.C. 500V | 1000MΩ | ||
| Moisture-proof load life | 40°C 95% RH 1.5hrs on, 0.5hr off, cycle for 1000hrs | ±(5%+0.05Ω) | ||
| Soldering heat resistance | 350°C for 3.5 secs | ±(1%+0.05Ω) | ||
| ppm/°C Temp. Coeff. |
0±450 | 0 ~ -700 | 0 ~ -1000 | 0 ~ -1300 |
| <47KΩ | 51KΩ ~ 100KΩ | 110KΩ ~ 330KΩ | Over 360KΩ | |
* RCWV: Rated Conditions Working Voltage
Jumper Wires
![]() |
![]() |
|||||||||||
unit: mm |
Zero Ohm
![]() |
|||||||||||||||
unit: mm |
Tape Type Dimension
![]() |
|||||||||||||||||||||||||||||||||||||||
unit: mm |
|||||||||||||||||||||||||||||||||||||||
PN-type Radial Tape Type Dimension

| Dimension | |||||
| P | 12.7±1.0 | 0±0.5 | H0 | 16.0±0.5 | |
| P0 | 12.7±0.3 | W | 18.0 +1.0/-0.5 | H1 | 12.0 max |
| P1 | 3.35±0.7 | W0 | 12.5 | D0 | 4.0±0.3 |
| P2 | 6.35±1.0 | W1 | 9.0±0.5 | t | 0.7±0.2 |
| F | 5.0±0.5 | W2 | max | L | 11.0 max |
| ∆h | 0±2.0 | H | 20±0.5 | ||